Learning Objectives 
								
								The Learning Objectives for this course are 
								fairly straightforward. While we will assume you 
								may have a basic knowledge of falls and fall 
								prevention, we will enhance your knowledge with 
								a more in-depth look at falls and the factors 
								that can influence their occurrence.  
								
								
								The purpose of setting learning objectives at 
								the beginning of the course is to set the 
								framework and goals for the information that we 
								will cover. 
								
									
										| 
										 
								
								Once the course is completed you should be able 
								to: 
								
									
									1.Describe 
									at least two risk factors associated with 
									falls and fall-related injuries in older 
									adults. These risk factors are used in 
									screening and assessment of risk for falls 
									in the home and other settings. 
								
									
									2.Describe 
									three types of practical assessment for the 
									risk of falls. We will see that this type of 
									assessment is important to determine the 
									category and level of risk based on the most 
									significant factors: altered gait and 
									balance. 
								
									
									3.Discuss 
									nursing and physical or occupational or 
									other rehabilitation therapist roles in the 
									evaluation, prevention, and treatment of 
									falls. Most emphasis is placed on the 
									prevention of falls. Once an older adult 
									falls, we will see that providing 
									intervention for the causes of the fall will 
									be important to preventing another fall. 
										 | 
									 
								 
								
							 
								 
					 
								 
								 
						 
		
		The 
		definition of a “fall” varies widely. A fall usually includes the force 
		of gravity and the impact of coming to rest. However, some definitions 
		exclude falls to intermediate levels or areas, such as walls or 
		furniture. Definitions may also vary according to the cause of the fall, 
		including or excluding factors such as environmental hazards, external 
		force, disease-related symptoms, medical events, or unknown reasons. 
		Most definitions agree that a “fall” is involuntary or accidental and 
		may require medical attention. 
		
		Falls 
		and related injuries and costs are a major concern in the older adult 
		population. The growing numbers of older adults makes the rehabilitation 
		and prevention of falls and fall-related injuries an urgent matter for 
		our health care system to address.  
		
		Falls 
		are the most common cause of non-fatal injuries and the leading cause of 
		hospital admissions and death in people 65 years and older[1] 
		Falls are the second most common cause of nursing home admissions 
		nationally, accounting for nearly 60,000 admissions each year. Another 
		1.8 million were treated for their falls in emergency rooms across the 
		country. In 2003, nearly 14,000 people over 65 years of age died of 
		injuries related to their falls 
		
		(this is the most recent year for which falls statistics have been 
		compiled).
		 
		
		
		According to the Centers for Disease Control and Prevention (CDC), about 
		one-third of adults above 65 years of age will fall each year. For those 
		over 80 years of age, the incidence of falls rises to more than 50%. 
		Nearly 30% of those who fall will suffer injuries severe enough to make 
		their activities of daily living difficult to perform. And older adults 
		are hospitalized for fall-related injuries five times more often than 
		for other injuries.  
		
		Older 
		adults who fall once are two to three times as likely to fall again 
		within a year. CDC’s National Center for Injury Prevention and Control (NCIPC) 
		in Atlanta suggest that though falls are a common problem in older 
		adults, “falls are not an inevitable part of aging” and that prevention 
		is possible.  
		
		 
		
		
		[1] CDC NCICP. Falls among 
		older adults: an overview. Available at: 
								
								
		
		http://www.cdc.gov/ncipc/factsheets/adultfalls.htm. 
		
								
								 
								
								
					
									
									
								
          |